Swiss System - Round 1
Results
No Name Total Result Name Total
1 Aghasarian, Robert (1) [0] 1:0 Balkhshian, Gevorg (28) [0]
2 Melkonian, Aram (29) [0] 0:1 Hovanisian, Hrachia (2) [0]
3 Hayrapetian, Anna (3) [0] 1:0 Prutian, Sergey (30) [0]
4 Mikaelian, Arman (31) [0] 0:1 Potosian, Vahan (4) [0]
5 Vardanian, Hayk (5) [0] 1:0 Harutunian, Lusine (32) [0]
6 Gevorkian, Hayk (33) [0] 0:1 Petrosian, Tigran (6) [0]
7 Gatrdjian, Ruben (7) [0] 1:0 Kegeian, Vardan (34) [0]
8 Tunian, Zara (35) [0] =:= Apresian, Zohrak (8) [0]
9 Gabrielian, Rafael (9) [0] 1:0 Esaian, Eva (36) [0]
10 Gasparian, Mher (37) [0] 1:0 Nersesian, Aleksandr (10) [0]
11 Aleksanian, Artur (11) [0] =:= Muradian, Aram (38) [0]
12 Abovian, Gevorg (39) [0] 0:1 Martikian, Hayk (12) [0]
13 Stepanian, Narek (13) [0] 0:1 Nikogosian, Taron (40) [0]
14 Petrosian, Gegam (41) [0] 1:0 Karapetian, Arman (14) [0]
15 Davtian, Taron (15) [0] 1:0 Mkhitarian, Artur (42) [0]
16 Manukian, Grigor (43) [0] 0:1 Kogarov, Karapet (16) [0]
17 Harutunian, Tigran (17) [0] 1:0 Hakobian, Samvel (44) [0]
18 Barghutian, David (45) [0] 1:0 Hambarcumian, Hrayr (18) [0]
19 Torosian, Jorik (19) [0] 1:0 Matevosian, Narek (46) [0]
20 Sayadian, Edvard (47) [0] 0:1 Hovakimian, Narek (20) [0]
21 Karamian, Levon (21) [0] =:= Azizbekian, Hayk (48) [0]
22 Antonian, Zorayr (49) [0] 1:0 Hovakimian, Harutuin (22) [0]
23 Hunanian, Varujan (23) [0] 0:1 Meseldjian, Astghik (50) [0]
24 Garibian, Karen (51) [0] 0:1 Muradian, Sipan (24) [0]
25 Manukian, Sargis (25) [0] 1:0 Galoian, Aleksey (52) [0]
26 Virabian, Levon (53) [0] 0:1 Mkrtchian, Armen (26) [0]
27 Hovanisian, Andranik (27) [0] 0:1 Papikian, David (54) [0]
List of Players
No Name Feder Rtg Loc
1. Aghasarian, Robert 2174
2. Hovanisian, Hrachia 2143
3. Hayrapetian, Anna 2122
4. Potosian, Vahan 2120
5. Vardanian, Hayk 2105
6. Petrosian, Tigran 2103
7. Gatrdjian, Ruben 2101
8. Apresian, Zohrak 2081
9. Gabrielian, Rafael 2064
10. Nersesian, Aleksandr 2058
11. Aleksanian, Artur 2057
12. Martikian, Hayk 2055
13. Stepanian, Narek 2050
14. Karapetian, Arman 2046
15. Davtian, Taron 2044
16. Kogarov, Karapet 2041
17. Harutunian, Tigran 2040
18. Hambarcumian, Hrayr 2033
19. Torosian, Jorik 2027
20. Hovakimian, Narek 2025
21. Karamian, Levon 2023
22. Hovakimian, Harutuin 2022
23. Hunanian, Varujan 2017
24. Muradian, Sipan 2015
25. Manukian, Sargis 2012
26. Mkrtchian, Armen 2012
27. Hovanisian, Andranik 2012
28. Balkhshian, Gevorg 2011
29. Melkonian, Aram 2008
30. Prutian, Sergey 2006
31. Mikaelian, Arman 2003
32. Harutunian, Lusine 2002
33. Gevorkian, Hayk 2000
34. Kegeian, Vardan 1995
35. Tunian, Zara 1992
36. Esaian, Eva 1991
37. Gasparian, Mher 1991
38. Muradian, Aram 1990
39. Abovian, Gevorg 1987
40. Nikogosian, Taron 1987
41. Petrosian, Gegam 1986
42. Mkhitarian, Artur 1986
43. Manukian, Grigor 1986
44. Hakobian, Samvel 1985
45. Barguzian, David 1984
46. Matevosian, Narek 1984
47. Sayadian, Edvard 1981
48. Azizbekian, Hayk 1979
49. Antonian, Zorayr 1977
50. Meseldjian, Astghik 1977
51. Garibian, Karen 1969
52. Galoian, Aleksey 1965
53. Virabian, Levon 1900
54. Papikian, David 1900